2003-2004

 

Útočníci a Obránci
# POS Hráč GP G A P +/- PIM PP SH GW S S%
9 R BRETT HULL 81 25 43 68 -4 12 10 0 6 200 12.5
13 C PAVEL DATSYUK 75 30 38 68 -2 35 8 1 4 136 22.1
14 R BRENDAN SHANAHAN 82 25 28 53 15 117 8 0 7 280 8.9
19 C STEVE YZERMAN 75 18 33 51 10 46 7 0 3 141 12.8
23 D MATHIEU SCHNEIDER 78 14 32 46 22 56 4 1 4 165 8.5
13 L RAY WHITNEY 67 14 29 43 7 22 3 1 4 119 11.8
40 L HENRIK ZETTERBERG 61 15 28 43 15 14 7 1 2 137 10.9
33 C KRIS DRAPER 67 24 16 40 22 31 2 5 1 149 16.1
5 D NICKLAS LIDSTROM 81 10 28 38 19 18 3 1 3 194 5.2
18 L KIRK MALTBY 79 14 19 33 24 80 1 4 4 123 11.4
96 L TOMAS HOLMSTROM 67 15 15 30 8 38 6 0 0 74 20.3
32 R STEVE THOMAS 44 10 12 22 8 25 0 0 3 80 12.5
24 D CHRIS CHELIOS 69 2 19 21 12 61 0 0 0 113 1.8
15 D JASON WOOLLEY 55 4 15 19 19 28 0 0 1 60 6.7
2 D JIRI FISCHER 81 4 15 19 0 75 1 0 0 115 3.5
22 C BOYD DEVEREAUX 61 6 9 15 -1 20 0 0 2 62 9.7
29 C JASON WILLIAMS 49 6 7 13 1 15 0 0 0 44 13.6
25 R MATHIEU DANDENAULT 65 3 9 12 9 40 0 1 0 68 4.4
25 R DARREN MCCARTY 43 6 5 11 2 50 1 0 0 61 9.8
28 R MARK MOWERS 52 3 8 11 3 4 1 0 1 48 6.3
48 D JAMIE RIVERS 50 3 4 7 9 41 0 0 0 31 9.7
20 C ROBERT LANG 6 1 4 5 2 0 0 0 1 14 7.1
55 D NIKLAS KRONWALL 20 1 4 5 5 16 0 0 1 18 5.6
2 D DERIAN HATCHER 15 0 4 4 4 8 0 0 0 18 0.0
26 C JIRI HUDLER 12 1 2 3 -1 10 1 0 0 8 12.5
28 C KEVIN MILLER 4 0 2 2 2 0 0 0 0 2 0.0
27 R DARRYL BOOTLAND 22 1 1 2 -3 74 0 0 1 13 7.7
22 D ANDERS MYRVOLD 8 0 1 1 -1 2 0 0 0 6 0.0
52 L RYAN BARNES 2 0 0 0 0 0 0 0 0 0 0.0
51 L NATHAN ROBINSON 5 0 0 0 -1 2 0 0 0 5 0.0
Brankáři
# Brankáři GPI GS MIN GAA W L OT SO SA GA SV% G A PIM
34 MANNY LEGACE 41 36 2325 2.12 23 10 0 3 1019 82 .920 0 0 0
31 CURTIS JOSEPH 31 30 1708 2.39 16 10 2 2 744 68 .909 0 0 2
39 DOMINIK HASEK 14 14 817 2.20 8 3 0 2 324 30 .907 0 2 2
35 MARC LAMOTHE 2 2 125 1.44 1 0 0 0 58 3 .948 0 0 0

 


Tvorba www stránek zdarma Webnode